Bejeweled Blade
From AQ Worlds Wiki
|
|||||||||||||||||||||
| Forged from six rare jewels, this sword has one of the sharpest edges anywhere! | |||||||||||||||||||||
| Weapon Damage: | |||
| Enchantment: | Min | Max | DPA |
| Level 1 Primary Enhancement: | 55 | 57 | 56 |
| Level 2 Primary Enhancement: | 59 | 61 | 60 |
| Level 3 Primary Enhancement: | 63 | 65 | 64 |
| Level 4 Primary Enhancement: | 67 | 69 | 68 |
| Level 5 Primary Enhancement: | 69 | 71 | 70 |
| Level 6 Primary Enhancement: | 73 | 75 | 74 |
| Level 7 Primary Enhancement: | 75 | 77 | 76 |
| Level 8 Primary Enhancement: | 79 | 81 | 80 |
| Level 9 Ultra Enhancement: | 79 | 81 | 80 |
| Level 10 Ultra Enhancement: | 81 | 83 | 82 |
| Level 11 Ultra Enhancement: | 81 | 83 | 82 |
| Level 12 Ultra Enhancement: | ? | ? | ? |
| Level 13 Ultra Enhancement: | ? | ? | ? |
| Level 14 Ultra Enhancement: | ? | ? | ? |
| Level 15 Ultra Enhancement: | ? | ? | ? |
| Level 16 Ultra Enhancement: | ? | ? | ? |
| Level 17 Ultra Enhancement: | ? | ? | ? |
